| Sl. No. | Name | Designation | Grade | Qualification | Scale of Pay | Photo |
| 1 | MS. BORNALI BORUAH | Head Asstt. | II | HSLC | PB: 22,000-97,000 Grade Pay: 10,300/- | ![]() |
| 2 | MR. MOSES BHENGRA | Stenographer | III | H. S. | PB: 14,000-60,500 Grade Pay: 8,700/- | ![]() |
| 3 | MR. PRADIP KR DAS | U D A | III | HSLC | PB: 14,000-60,500 Grade Pay: 8,000/- | ![]() |
| 4 | MD. MAHBUB ALI | U D A | III | PRE-DEGREE COMMERCE | PB: 14,000-60,500 Grade Pay: 8,000/- | ![]() |
| 5 | MS. JULEE GOGOI BORAH | L D A | III | BA(Geography B. Lisc. PGDCA, | PB: 14,000-60,500 Grade Pay: 6,200/- | ![]() |
| 6 | MS. PALLABI KHANIKAR | L D A | III | BA PGDCA | PB: 14,000-60,500 Grade Pay: 6,200/- | ![]() |
| 7 | MR. KAPUL SAIKIA | L D A | III | MCA | PB: 14,000-60,500 Grade Pay: 6,200/- | ![]() |
| 8 | MS. JAHANABI SAIKIA | L D A | III | M. A.(Geography) | PB: 14,000-60,500 Grade Pay: 6,200/- | ![]() |
| 9 | MR. RANJIT SAIKIA | Grade IV | IV | H. S. | PB: 12,000-52,000 Grade Pay: 3,900/- | ![]() |
| 10 | MS. DIPAMONI SAIKIA | Grade IV | IV | B. A. | PB: 12,000-52,000 Grade Pay: 3,900/- | ![]() |
| 11 | MR. PRADIP BORAH | Grade IV | IV | VIII Pass | PB: 12,000-52,000 Grade Pay: 3,900/- | ![]() |
| 12 | MR. RITURAJ BARUAH | Grade IV | IV | B. A. | PB: 12,000-52,000 Grade Pay: 3,900/- | ![]() |












